NASCAR "What If" Standings
Rank | Driver | Points | Behind |
1 | Jeff Gordon | 4532 | Leader |
2 | Jimmie Johnson | 4490 | 42 |
3 | Dale Earnhardt Jr. | 4455 | 77 |
4 | Kurt Busch | 4341 | 191 |
5 | Tony Stewart | 4282 | 250 |
6 | Jamie McMurray* | 4195 | 337 |
7 | Mark Martin | 4169 | 363 |
8 | Elliott Sadler | 4106 | 426 |
9 | Matt Kenseth | 4102 | 422 |
10 | Ryan Newman | 4047 | 485 |
11 | Dale Jarrett* | 3974 | 558 |
12 | Jeremy Mayfield | 3919 | 613 |
* Non Chase Driver |
0 Comments:
Post a Comment
<< Home