Atlanta average finish predictions
Atlanta Motor Speedway
I'm quickly learning that you can't predict finishes for a Nextel Cup race by looking at past finish averages. Still, it is a fun exercise to see what would happen if it were possible to predict -- though it wouldn't be very fun if you knew for sure that is how the race would end up.
Here is the chart for Atlanta. Gordon and Earnhardt fans could take heart. Both of them add some friction to the Busch Express. Both drivers cut the required number of points into Busch's lead in order to unseat him from the top spot.
Rank | Driver | Pts. Now | Pts. Avg. | Pts. Out | Pts. Behind |
1 | Kurt Busch | 6015 | 127 | 6142 | Leader |
2 | Jeff Gordon | 5919 | 153 | 6072 | 70 |
3 | Dale Earnhardt Jr. | 5890 | 169 | 6059 | 83 |
4 | Jimmie Johnson | 5808 | 133 | 5941 | 201 |
5 | Tony Stewart | 5769 | 169 | 5938 | 204 |
6 | Matt Kenseth | 5755 | 149 | 5904 | 238 |
7 | Mark Martin | 5791 | 98 | 5889 | 253 |
8 | Ryan Newman | 5749 | 132 | 5881 | 261 |
9 | Elliott Sadler | 5760 | 113 | 5873 | 269 |
10 | Jeremy Mayfield | 5651 | 119 | 5770 | 372 |
Qualifying is next...
0 Comments:
Post a Comment
<< Home