What If vs. The Chase: After Kansas
Of course, there is the "bigger if" - What if Earnhardt didn't get docked those 25 points? Well, Busch would still lead in The Chase points by 4 points. Earnhardt would lead in the What If points by 24 points.
Rank | Chase Standings | Points | What If Standings | Points |
1 | Kurt Busch | 5685 | Jeff Gordon | 4158 |
2 | Dale Earnhardt Jr. | 5656 | Dale Earnhardt Jr. | 4157 |
3 | Jeff Gordon | 5606 | Kurt Busch | 3974 |
4 | Elliott Sadler | 5542 | Jimmie Johnson | 3935 |
5 | Mark Martin | 5535 | Tony Stewart | 3887 |
6 | Tony Stewart | 5505 | Elliott Sadler | 3833 |
7 | Matt Kenseth | 5505 | Matt Kenseth | 3812 |
8 | Ryan Newman | 5453 | *Jamie McMurray | 3736 |
9 | Jimmie Johnson | 5438 | Mark Martin | 3733 |
10 | Jeremy Mayfield | 5428 | *Dale Jarrett | 3654 |
11 | Ryan Newman | 3634 | ||
12 | Jeremy Mayfield | 3611 | ||
*Not in the Chase for the Nextel Cup |
0 Comments:
Post a Comment
<< Home