UAW-GM Quality 500 Average Finishes
UAW-GM Quality 500 Starting Grid
The starting grid is set for tonight's race at Lowe's Motor Speedway. Here are the "average finish predictions" for the race.
Driver | Pts. In | Pts. Earned | Pts. Out | Pts. Down |
Kurt Busch | 5685 | 106 | 5791 | |
Dale Earnhardt Jr. | 5656 | 120 | 5776 | 15 |
Jeff Gordon | 5606 | 133 | 5739 | 52 |
Tony Stewart | 5512 | 135 | 5647 | 144 |
Matt Kenseth | 5505 | 140 | 5645 | 146 |
Elliott Sadler | 5542 | 90 | 5632 | 159 |
Mark Martin | 5535 | 95 | 5630 | 161 |
Jimmie Johnson | 5438 | 174 | 5612 | 179 |
Ryan Newman | 5453 | 134 | 5587 | 204 |
Jeremy Mayfield | 5428 | 96 | 5524 | 267 |
0 Comments:
Post a Comment
<< Home